mysql> SELECT created_at, updated_at, title, subtitle FROM pages WHERE tags LIKE 'mysql' ORDER BY created_at DESC;

| created_at | updated_at | title | subtitle | tags |
| 2024-11-09 |  | Efficient MySQL Performance In 10 Sentences |  | mysql, book |
| 2024-10-20 | 2024-10-26 | Group Commit and Transaction Dependency Tracking | Towards Multi-threaded Replication | mysql, replication, group-commit, logical-clock, writeset |
| 2024-06-20 |  | Lessons From 20 Years Hacking MySQL (Part 1) | Randomness | mysql, philosophy, history, business |
| 2024-06-20 |  | Lessons From 20 Years Hacking MySQL (Part 2) | Philosophy | mysql, philosophy, history, business |
| 2024-05-31 |  | Why MySQL Replication Is Fast |  | mysql, replication, lag |
| 2024-04-17 |  | When COMMIT Is the Slowest Query |  | mysql, commit, response-time, query-metrics |
| 2023-11-28 | 2023-11-29 | The Infamous ORDER BY LIMIT Query Optimizer Bug | 16 Years of Fun | mysql, query-optimization, bug |
| 2023-11-06 |  | The Future of MySQL Schema Change: Spirit |  | mysql, pt-osc, gh-ost, Spirit |
| 2023-08-09 |  | Deferred Join: A Deep Dive |  | mysql, deferred-join, query-optimizaiton, finch |
| 2023-08-01 |  | Announcing Finch: A New MySQL Benchmarking Tool |  | mysql, benchmarks, finch |
| 2023-05-12 | 2024-06-04 | Are Aurora Performance Claims True? |  | mysql, aws, aurora, benchmarks |
| 2023-04-06 |  | An Efficient Path to Learning MySQL Performance |  | mysql, conference, video, slides |
| 2023-03-28 |  | Announcing Blip: A New MySQL Monitor |  | blip, mysql, monitoring |
| 2023-01-02 | 2023-02-18 | COMMIT Latency: Aurora vs. RDS MySQL 8.0 |  | mysql, benchmarks, aws, aurora |
| 2022-12-22 |  | Blip: A New Open Source MySQL Metrics Collector |  | mysql, metrics, monitoring, blip |
| 2022-11-20 |  | MySQL IOPS for Reads and Surprsies |  | mysql, iops |
| 2022-10-15 |  | Is MySQL in the Cloud the End of the DBA? | Chapter 10 | mysql, cloud, dba, business, philosophy, book, efficient-mysql-performance |
| 2022-09-16 |  | How Not to Use MySQL | Chapter 9 | mysql, antipatterns, book, efficient-mysql-performance |
| 2022-08-28 |  | Mining the MySQL Performance Schema for Transactions | Chapter 8 | mysql, transactions, performance_schema, book, efficient-mysql-performance |
| 2022-08-28 |  | MySQL Transaction Reporting |  | mysql, transactions, performance_schema |
| 2022-07-28 |  | Better Replication Heartbeats | Chapter 7 | mysql, replication, book, efficient-mysql-performance |
| 2022-06-18 |  | InnoDB Page Flushing Diagram | Chapter 6 | mysql, innodb, book, efficient-mysql-performance |
| 2022-05-20 | 2024-06-04 | I Don't Want to Shard (MySQL) | Chapter 5 | mysql, sharding, newsql, philosophy, book, efficient-mysql-performance |
| 2022-04-17 |  | Access Patterns for MySQL | Chapter 4 | mysql, access-patterns, book, efficient-mysql-performance |
| 2022-03-19 |  | Performance Is Less | Chapter 3 | mysql, book, efficient-mysql-performance, philosophy |
| 2022-02-27 | 2023-02-18 | MySQL EXPLAIN ANALYZE | Chapter 2 | mysql, explain, book, efficient-mysql-performance |
| 2022-01-16 |  | Configuring MySQL Query Metrics | Chapter 1 | mysql, book, efficient-mysql-performance, query-metrics, performance-schema, slow-query-log |
| 2021-12-27 |  | Efficient MySQL Performance | Preface | mysql, book, efficient-mysql-performance |
| 2021-09-02 |  | MySQL LRU Flushing and I/O Capacity |  | mysql, innodb, lru-flushing, io-capacity |
| 2021-07-26 |  | MySQL Data Locks: Mapping 8.0 to 5.7 |  | mysql, data-locks |
| 2020-12-28 |  | MySQL Password Rotation with AWS Secrets Manager and Lambda |  | mysql, aws, aws-secrets-manager, aws-lambda, aws-s3, terraform |
| 2020-11-01 |  | Query Metrics Requirements for MySQL |  | mysql, query-metrics |
| 2020-07-05 |  | What the Flush? | MySQL Dirty Pages | mysql, flushing, dirty-pages |
| 2020-06-29 |  | 21 Parameter Group Values to Change in Amazon RDS for MySQL |  | mysql, aws, sysvar, parameter-group |
| 2020-05-31 |  | Missing Writes with MySQL GTID |  | mysql, replication, gtid |
| 2020-04-25 |  | MySQL Threads Running | How Hard is MySQL Working? | mysql, threads running, metrics |
| 2020-01-12 |  | Queries Effect Performance |  | mysql, performance, queries |
| 2019-12-15 |  | Fixing Ghosted GTIDs | When MySQL GTID auto-positioning fails | mysql, replication, gtid, auto-pos |
| 2018-07-22 |  | When MySQL Goes Away | Handling MySQL errors with go-mysql/errors | mysql, errors, golang |
| 2018-01-23 |  | Crash-safe MySQL Replication | A Visual Guide | mysql, crash-safe, replication, gtid |
| 2005-12-23 | 2024-06-05 | MySQL Select and Sort Status Variables |  | mysql, sysvar |
41 rows in set (0.00 sec)