mysql> SELECT created_at, updated_at, title, subtitle FROM pages WHERE tags LIKE 'book' ORDER BY created_at DESC;

| created_at | updated_at | title | subtitle | tags |
| 2022-10-15 |  | Is MySQL in the Cloud the End of the DBA? | Chapter 10 | mysql, cloud, dba, business, philosophy, book, efficient-mysql-performance |
| 2022-09-16 |  | How Not to Use MySQL | Chapter 9 | mysql, antipatterns, book, efficient-mysql-performance |
| 2022-08-28 |  | Mining the MySQL Performance Schema for Transactions | Chapter 8 | mysql, transactions, performance_schema, book, efficient-mysql-performance |
| 2022-07-28 |  | Better Replication Heartbeats | Chapter 7 | mysql, replication, book, efficient-mysql-performance |
| 2022-06-18 |  | InnoDB Page Flushing Diagram | Chapter 6 | mysql, innodb, book, efficient-mysql-performance |
| 2022-05-20 | 2024-06-04 | I Don't Want to Shard (MySQL) | Chapter 5 | mysql, sharding, newsql, philosophy, book, efficient-mysql-performance |
| 2022-04-17 |  | Access Patterns for MySQL | Chapter 4 | mysql, access-patterns, book, efficient-mysql-performance |
| 2022-03-19 |  | Performance Is Less | Chapter 3 | mysql, book, efficient-mysql-performance, philosophy |
| 2022-02-27 | 2023-02-18 | MySQL EXPLAIN ANALYZE | Chapter 2 | mysql, explain, book, efficient-mysql-performance |
| 2022-01-16 |  | Configuring MySQL Query Metrics | Chapter 1 | mysql, book, efficient-mysql-performance, query-metrics, performance-schema, slow-query-log |
| 2021-12-27 |  | Efficient MySQL Performance | Preface | mysql, book, efficient-mysql-performance |
11 rows in set (0.00 sec)