mysql> SELECT tag, COUNT(tag) AS count FROM pages GROUP BY tag ORDER BY 2 DESC;

| tag | count |
| mysql | 54 |
| book | 12 |
| efficient-mysql-performance | 11 |
| software design | 10 |
| golang | 8 |
| philosophy | 8 |
| replication | 8 |
| business | 6 |
| eng | 5 |
| metrics | 5 |
| aws | 4 |
| monitoring | 4 |
| performance-schema | 4 |
| work | 4 |
| benchmarks | 3 |
| gtid | 3 |
| lag | 3 |
| query-metrics | 3 |
| antipatterns | 2 |
| aurora | 2 |
| blip | 2 |
| database | 2 |
| dba | 2 |
| design pattern | 2 |
| errors | 2 |
| finch | 2 |
| history | 2 |
| innodb | 2 |
| percentiles | 2 |
| sysvar | 2 |
| transactions | 2 |
| access-patterns | 1 |
| auto-pos | 1 |
| aws-lambda | 1 |
| aws-s3 | 1 |
| aws-secrets-manager | 1 |
| benchmarking | 1 |
| bootloader | 1 |
| bug | 1 |
| channels | 1 |
| checklist | 1 |
| cloud | 1 |
| commit | 1 |
| component-based design | 1 |
| conference | 1 |
| crash-safe | 1 |
| data-locks | 1 |
| deferred-join | 1 |
| dirty-pages | 1 |
| domain model | 1 |
| engineering | 1 |
| explain | 1 |
| flushing | 1 |
| formula 1 | 1 |
| gh-ost | 1 |
| go-metrics | 1 |
| godoc | 1 |
| group-commit | 1 |
| histograms | 1 |
| integration | 1 |
| io-capacity | 1 |
| iops | 1 |
| john ousterhout | 1 |
| leadership | 1 |
| linear interpolation | 1 |
| logical-clock | 1 |
| lru-flushing | 1 |
| mlrd | 1 |
| mongodb | 1 |
| nearest rank | 1 |
| newsql | 1 |
| open-source | 1 |
| os/exec | 1 |
| parameter-group | 1 |
| performance | 1 |
| preserve-commit-order | 1 |
| pt-osc | 1 |
| queries | 1 |
| query-optimizaiton | 1 |
| query-optimization | 1 |
| race condition | 1 |
| replica set | 1 |
| response-time | 1 |
| scalability | 1 |
| sender-closer | 1 |
| sharding | 1 |
| silicon valley | 1 |
| sla | 1 |
| slides | 1 |
| slow-query-log | 1 |
| spirit | 1 |
| tag set | 1 |
| terraform | 1 |
| testing | 1 |
| threads running | 1 |
| time series | 1 |
| tools | 1 |
| universal scalability law | 1 |
| variable-naming | 1 |
| video | 1 |
| write concern | 1 |
| writeset | 1 |
| writing | 1 |
103 rows in set (0.00 sec)