<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hack MySQL Blog &#187; Updated Article</title>
	<atom:link href="http://hackmysql.com/blog/category/updated-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackmysql.com/blog</link>
	<description>Dolphins and camels, oh my!</description>
	<lastBuildDate>Wed, 26 May 2010 23:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>mysqlsla v2.00 released</title>
		<link>http://hackmysql.com/blog/2008/07/12/mysqlsla-v200-released/</link>
		<comments>http://hackmysql.com/blog/2008/07/12/mysqlsla-v200-released/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 20:39:16 +0000</pubDate>
		<dc:creator>Daniel Nichter</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Updated Article]]></category>
		<category><![CDATA[mysqlsla]]></category>

		<guid isPermaLink="false">http://hackmysql.com/wp/2008/07/12/mysqlsla-v200-released/</guid>
		<description><![CDATA[mysqlsla v2 is finally &#8220;done&#8221; and released. About 3 months ago, when v1.8 was released, I said it would be coming &#8220;soon,&#8221; but time just flew by and here we are. Oh well. In any case, the v1 branch is dead to me and v2 is all the rave (at least for me). If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hackmysql.com/mysqlsla">mysqlsla</a> v2 is finally &#8220;done&#8221; and released. About 3 months ago, when v1.8 was released, I said it would be coming &#8220;soon,&#8221; but time just flew by and here we are. Oh well. In any case, the v1 branch is dead to me and v2 is all the rave (at least for me). If you don&#8217;t care about the differences and all you want is your default top 10 report from a slow log, for example, then all you need to know is: <code>mysqlsla -lt slow SLOW_LOG</code></p>
<p>For those interested in what has changed to warrant a new major version number, here&#8217;s the briefing of changes/overhauls:</p>
<ol>
<li>Almost ALL new command line options (&#8211;log-type a.k.a. -lt is the most important); see the <a href="http://hackmysql.com/mysqlsla_documentation">documentation</a></li>
<li>Customizable reports. In v1 the report was hard-coded. Now with -rf FILE you can format your own report. See the doc on <a href="http://hackmysql.com/mysqlsla_reports">reports</a>.</li>
<li>FULL filtering and sorting. Somewhere around v1.7 (if I remember correctly) filtering based on things like the connection ID, etc. was introduced. v2 is more abstracted and allows more complex filtering on any &#8220;meta-property&#8221; available in the log (and sorting by most of them, too). See the doc on <a href="http://hackmysql.com/mysqlsla_filters">filters</a>.</li>
<li><a href="http://hackmysql.com/mysqlsla_replays">Replays</a> to compact fat text log files into super-compact binary files.</li>
<li>Slightly better query abstraction.</li>
<li>Full support for <a href="http://www.mysqlperformanceblog.com/2008/04/20/updated-msl-microslow-patch-installation-walk-through/">microslow patched slow logs</a>.</li>
<li><a href="http://hackmysql.com/udl">User-defined logs</a> so that, one day, we may begin parsing, filtering, analyzing and sorting custom logs from things like <a href="http://forge.mysql.com/wiki/MySQL_Proxy">MySQL Proxy</a>.</li>
<li>And in general, what I called the &#8220;mysqlsla v2 Library: 6 long, detailed pages documenting just about single, tiny aspect of mysqlsla (plus with the &#8220;installer&#8221; you get a mysqlsla man page, too).</li>
</ol>
<p>As this is pretty much an entire code overhaul, <a href="http://hackmysql.com/contact">please please report bugs, problems, suggestions and whatever</a>. Please also send me your log files: slows, generals, binaries. They help me tremendously because I cannot sit around inventing up all the weird kinds of stuff I&#8217;ve seen in other people&#8217;s logs.</p>
<p>And as always, thank you all for your <a href="http://hackmysql.com/donate">support</a>, and thanks to those people who provided feedback, patches and such.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmysql.com/blog/2008/07/12/mysqlsla-v200-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide To Understanding mysqlreport updated</title>
		<link>http://hackmysql.com/blog/2007/06/26/guide-to-understanding-mysqlreport-updated/</link>
		<comments>http://hackmysql.com/blog/2007/06/26/guide-to-understanding-mysqlreport-updated/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 23:14:54 +0000</pubDate>
		<dc:creator>Daniel Nichter</dc:creator>
				<category><![CDATA[Updated Article]]></category>
		<category><![CDATA[mysqlreport]]></category>

		<guid isPermaLink="false">http://hackmysql.com/wp/2007/06/26/guide-to-understanding-mysqlreport-updated/</guid>
		<description><![CDATA[The Guide To Understanding mysqlreport has been updated. As many people have noticed, since mysqlreport v3.2, Key Write and Read ratio went away, replaced by Write and Read hit percentage. I figured that &#8220;99.87%&#8221; was more intuitive than &#8220;0.0013&#8243;.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hackmysql.com/mysqlreportguide">The Guide To Understanding mysqlreport</a> has been updated. As many people have noticed, since <a href="http://hackmysql.com/mysqlreport">mysqlreport</a> v3.2, Key Write and Read ratio went away, replaced by Write and Read hit percentage. I figured that &#8220;99.87%&#8221; was more intuitive than &#8220;0.0013&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmysql.com/blog/2007/06/26/guide-to-understanding-mysqlreport-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Non-technical Guide to Isolating Slow MySQL Queries</title>
		<link>http://hackmysql.com/blog/2007/04/11/updated-non-technical-guide-to-isolating-slow-mysql-queries/</link>
		<comments>http://hackmysql.com/blog/2007/04/11/updated-non-technical-guide-to-isolating-slow-mysql-queries/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 21:43:49 +0000</pubDate>
		<dc:creator>Daniel Nichter</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Updated Article]]></category>
		<category><![CDATA[mysqlreport]]></category>
		<category><![CDATA[mysqlsla]]></category>

		<guid isPermaLink="false">http://hackmysql.com/wp/2007/04/11/updated-non-technical-guide-to-isolating-slow-mysql-queries/</guid>
		<description><![CDATA[It&#8217;s strange what articles on one&#8217;s site become &#8220;popular.&#8221; I wrote Non-technical Guide to Isolating Slow MySQL Queries some time ago when I was an internal system admin at a data center. I wasn&#8217;t &#8220;customer-facing&#8221; but I still got requests from customers who wanted me to look at their MySQL server. Since that wasn&#8217;t my [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s strange what articles on one&#8217;s site become &#8220;popular.&#8221; I wrote <a href="http://hackmysql.com/nontech">Non-technical Guide to Isolating Slow MySQL Queries</a> some time ago when I was an internal system admin at a data center. I wasn&#8217;t &#8220;customer-facing&#8221; but I still got requests from customers who wanted me to look at their MySQL server. Since that wasn&#8217;t my primary responsibility, I had to enlist their help to save me time. Hence, I wrote this article to help not-technically-inclined customers through the first few steps.</p>
<p>My webstats have shown this page to be hit more often than I would have expected. Consequently, I felt that I should update it, so I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackmysql.com/blog/2007/04/11/updated-non-technical-guide-to-isolating-slow-mysql-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
